Community Counter-Ad Creation
Teacher Name: Dr. Gadbow Presentation Date: ____________________
Student Name: ________________________________________
CATEGORY | 4 | 3 | 2 | 1 | ||
Content | All images and/or text of the counter ad are relevant to exposing hidden messages of the original ad and make it easier to understand. All borrowed graphics have a source citation. | All images and/or text of the counter ad are relevant to exposing hidden messages of the original ad and most make it easier to understand. All borrowed graphics have a source citation. | Images and/or text of the counter ad are relevant to exposing hidden messages of the original ad. Most borrowed graphics have a source citation. | Images and/or text of the counter ad are not relevant to exposing hidden messages of the original ad OR borrowed graphics do not have a source citation. | ||
Attractiveness | The counter ad is exceptionally attractive in terms of design, layout, and neatness. | The counter ad is attractive in terms of design, layout and neatness. | The counter ad is acceptably attractive though it may be a bit messy. | The counter ad is distractingly messy or very poorly designed. It is not attractive. | ||
Use of Tools | The counter-ad is exceptionally clear in its use of advertising tools employed by the original ad. | The counter-ad employs advertising tools used by the original ad. | The counter-ad uses tools of the original ad, but they are not clearly exposed or demonstrated. | The counter-ad does not appear to use any of the tools from the original advertisement. | ||
Presentation | Student can accurately answer all questions related to content in both the original ad and the counter-ad as well as the process used to create the counter-ad. | Student can accurately answer most questions related to content in both the original ad and the counter-ad as well as the process used to create the counter-ad. | Student can accurately answer about 75% of the questions related to content in both the original ad and the counter-ad as well as the process used to create the counter-ad. | Student appears to have insufficient knowledge about the content in the original ad or processes used to create the counter-ad. | ||
Use of Class Time | Used time well during each class period. Focused on getting the project done. Never distracted others. | Used time well during each class period. Usually focused on getting the project done and never distracted others. | Used some of the time well during each class period. There was some focus on getting the project done but occasionally distracted others. | Did not use class time to focus on the project OR often distracted others. | ||
Community Engagement | Counter-ad is placed or distributed in areas that help inform the broader | Counter-ad is placed or distributed in areas that help inform the Trillium community of the nature of the original ad. | Counter-ad is placed or distributed in areas that help inform the Reality Check classroom community of the nature of the original ad. | Counter-ad is not placed or distributed in the community. | ||
Write-up content | Write-up clearly includes all of the following: the original intent of the ad, the tools used, how and why the student modified the ad, where the original ad was found, where the counter ad is distributed, and how each group member contributed. | Write-up includes most of the following: the original intent of the ad, the tools used, how and why the student modified the ad, where the original ad was found, where the counter ad is distributed, and how each group member contributed.. | Write-up includes some of the following: the original intent of the ad, the tools used, how and why the student modified the ad, where the original ad was found, where the counter ad is distributed, and how each group member contributed.. | TOTAL POINTS POSSIBLE: 32 A=29-32 B=25-28 C=21-24 D=17-20 F=16 or Less TOTAL STUDENT SCORE: _________ | ||
Write-up Conventions | Write-up is clearly written, has few or no grammar or punctuation errors. All sources are properly cited. | Write-up is clearly written, has minor grammar or punctuation errors. All sources are properly cited. | Write-up is somewhat confusing, has multiple grammar or punctuation errors. Some sources are properly cited. | Writing contains sufficient errors in grammar, punctuation, and/or organization to make it difficult to understand OR sources are not properly cited. |
No comments:
Post a Comment